Part Number | Varies by model. |
Processor / Speed | Intel® Centrino® Duo mobile technology, featuring: Intel® Core™ Duo processor T2300E/T2300/T2400/T2500/T2600 (2 MB L2 cache, 1.66/1.66/1.83/2/2.16 GHz, 667 MHz FSB) |
Core Logic Chipset | Intel® 945GM/PM Express |
System Bus Speed | 667 MHz |
RAM / Max RAM | Up to 2 GB of DDR2 533/667 MHz system memory, upgradeable to 4 GB using two soDIMM modules (dual-channel support) |
Video Subsystem | NVIDIA® GeForce® Go 7300 with up to 256 MB TurboCache™ (128 MB of dedicated GDDR2 VRAM, up to 128 MB of shared system memory), supporting Microsoft® DirectX® 9.0, Shader Model 3.0, OpenEXR High Dynamic Range (HDR) technology, NVIDIA® PowerMizer™ 6.0, PCI Express® or Mobile Intel® 945GM Express chipset with integrated 3D graphics, featuring Intel® Graphics Media Accelerator (GMA) 950, up to 224 MB of shared system memory, supporting Microsoft® DirectX® 9.0, PCI Express® |
LCD Properties | 14.1" WXGA Acer CrystalBrite™ TFT LCD, 1280 x 800 pixel resolution |
Hard Disk Drive | 60 GB or higher |
Optical Drive | 8X DVD-SuperMulti double-layer or 24x DVD/CDRW Combo (varies by model) |
Battery, Primary | 44.4 W 4000 mAh Li-ion battery pack (6-cell): 3-hour battery life with Intel® 945GM integrated 3D graphics or 2.5-hour battery life with NVIDIA® GeForce® Go 7300 graphics |
Sound Subsystem | Intel® High Definition audio support S/PDIF (Sony/Philips Digital Interface) support for digital speakers Two built-in Acer 3DSonic stereo speakers Sound Blaster Pro™ and MS Sound compatible Built-in microphone |
PCCard Support | 1Type II PCCard slot |
Pointing Device | Touchpad |
Peripheral Subsystem | 3 USB 2.0, 1 VGA, 1 Headphones/speaker/line-out jack with S/PDIF support, 1 Microphone-in jack, Line-in jack, 5-in-1 card reader (SD, MMC, MS, MS PRO, xD) 1 S-video/TV-out (NTSC/PAL) (on selected models) |
Modem | 56K ITU V.92 PPT approved, Wake-on-Ring ready |
Ethernet | 10/100 Fast Ethernet, Wake-on-LAN ready |
Dimensions / Weight | 1.1 13.4" x 9.88" x 1.1/1.37" inches 5.28 lbs (with primary battery) |
Operating System | Windows XP Professional with Service Pack 2 Windows XP Home with Service Pack 2 Windows XP Media Center Edition 2005 with Update Rollup 2 Windows Vista (varies by model) |
Acer Aspire 5570 |
does juicy bar disposable vape have capacity of 1 hour ?
ReplyDelete